of a three-month internship to the Turin Polytechnic University in Italy
within the framework of the European Union’s Erasmus + program
N |
Full Name | Faculty | Specialty | Course | Group |
The result of test |
Presentation and interview |
Final result |
1 | Ikromov Mukhriddin | Machinery | MSMSM | 3 | 169-15 | 40,5 | 114 | 154.5 |
2 | Makhmudov Mukhammadali | Machinery | YUTT | 3 | 164-15 | 30,5 | 158 | 188.5 |
3 | Uralov Jakhongir | Automation | EEE | 3 | 171-15 | 30,0 | – | 30.0 |
4 | Sahobiddinov Mukhriddin | Machinery | AT | 3 | 163-15 | 27,5 | 131 | 158.5 |
5 | Abdupattaev Javokhir | Automation | TJICHAB | 3 | 175-15 | 24,5 | 135 | 159.5 |
6 | Abdumuminnova Nigora | Machinery | AT | 2 | 207-16 | 23,5 | 160 | 183.5 |
7 | Khoshimjonov Alisher | Machinery | AT | 2 | 208-16 | 22,5 | 153 | 175.5 |
8 | Abdusamatov Farkhod | Machinery | AT | 3 | 163-15 | 22,0 | – | 22 |
9 | Khamdamjonova Mokhinur | Machinery | YUTT | 3 | 167-15 | 21,0 | 142 | 163 |
10 | Zokirjonov Azizbek | Machinery | AT | 1 | 250-17 | 15,5 | 131 | 146.5 |
SELECTION COMISSION MEMBERS:
Rector Uktam Salomov (Chairman)
Vice-Rector for Academic Affairs Qobuljon Ermatov
Dean of Automation and Electronics Faculty Tursunboy Turg’unov
Dean of Machine Building Faculty Mukhiddin Quchqorov
Head of Foreign Languages Department Nargizoy Mirzayeva
Head of International Relations Department Zafar Juraev